Date | Match | Bet | footbe | Bookie | Profit | Preview |
---|---|---|---|---|---|---|
Sun, 29 Oct 16:00 | ![]() ![]() ![]() |
X | 33% | 3.58 ![]() |
- | ![]() |
Sun, 29 Oct 15:30 | ![]() ![]() ![]() |
X | 26% | 4.32 ![]() |
- | ![]() |
Sun, 29 Oct 15:30 | ![]() ![]() ![]() |
X | 24% | 3.40 ![]() |
- | ![]() |
Sun, 29 Oct 14:30 | ![]() ![]() ![]() |
X | 27% | 3.72 ![]() |
- | ![]() |
Sat, 28 Oct 14:15 | ![]() ![]() ![]() |
X | 30% | 3.75 ![]() |
-1.00 | ![]() |
Fri, 27 Oct 19:00 | ![]() ![]() ![]() |
2 | 52% | 2.03 ![]() |
+1.03 | ![]() |
Fri, 27 Oct 18:30 | ![]() ![]() ![]() |
X | 30% | 3.79 ![]() |
+2.79 | ![]() |
Thu, 26 Oct 19:00 | ![]() ![]() ![]() |
X | 26% | 4.10 ![]() |
+3.10 | ![]() |
Thu, 26 Oct 19:00 | ![]() ![]() ![]() |
2 | 43% | 2.52 ![]() |
+1.52 | ![]() |
Thu, 26 Oct 16:45 | ![]() ![]() ![]() |
1 | 49% | 3.41 ![]() |
-1.00 | ![]() |
Thu, 26 Oct 16:45 | ![]() ![]() ![]() |
X | 22% | 4.53 ![]() |
+3.53 | ![]() |
Thu, 26 Oct 16:45 | ![]() ![]() ![]() |
X | 36% | 4.32 ![]() |
+3.32 | ![]() |
Each player has a rating based on his recent performance which is calculated using not only team results, but individual characteristics as well such as: goals, assists, shots, etc.
Player ratings are adjusted weekly to reflect up to date performances. There is a separate set of statistical models for each league to ensure all unique league trends are accounted for.
Predictions are based on starting lineups, which are updated automatically before the game kicks off. Once starting lineups are announced, the suggestion is changed according to the new prediction.
The match screen has 5 tabs, each one giving you valuable tips that will enable you to place a perfect bet. You'll know about injuries, suspensions, recent results, team strengths, top players, and more.
The app determines overestimated events that you should bet on by using the value betting approach, where Footbe's chance of a win is greater than the one estimated by the bookmaker.
Betting on the events where estimated probability of footbe is higher than the probability reflected by bookie odds, will lead to long-term profit. Success is all about understanding & managing probabilities.
You can track your efficiency by creating tickets.
There are different types of tickets: single or multi (accumulator and systems).
Tickets can contain events of different bookies in case you have more than 1 bookie account.
In such a way you can track your overall efficiency amongst all accounts.
A new intuitive way of creating tickets based on your preferences and our suggestions in 3 simple steps.
This new feature is automatizing ticket creation and it will save you a lot of time.
Read more: Ticket Wizard implemented
Splendid application. I've been looking for a betting assist like this for years and I'm glad to finally have found one that does not come with loads of advertisements or other spam. It is probably the best around by far and it's so easy to use.
“Delighted with this amazing tool. I had been trying to do in excel what you have in here, with the players and formations before game, but it was a very heavy task, but this... auch... it is just one click away! Woooow... years ahead of competition in this area.
“