Footbe
App Store Google Play

English Premier League

Upcoming Fixtures & Recent Results

Date Match Bet footbe Bookie Profit Preview
Sat, 20 May 14:00 infoWolves - Everton 1 48% 2.82 -
Sat, 20 May 14:00 infoFulham - Crystal Palace 1 51% 2.48 -
Sat, 20 May 11:30 infoTottenham - Brentford 1 61% 1.90 -
Sat, 13 May 11:30 2 - 2Leeds - Newcastle 1 25% 5.30 -1.00
Mon, 8 May 14:00 5 - 3Fulham - Leicester 1 48% 2.73 +1.73
Sun, 7 May 18:00 1 - 0West Ham - Man Utd 1 33% 3.68 +2.68
Sat, 6 May 14:00 1 - 0Wolves - Aston Villa 1 36% 3.28 +2.28
Sat, 6 May 14:00 1 - 3Bournemouth - Chelsea 2 53% 2.16 +1.16
Thu, 4 May 19:00 1 - 0Brighton - Man Utd X 24% 4.00 -1.00
Tue, 2 May 19:00 3 - 1Arsenal - Chelsea 2 21% 6.30 -1.00

League Table

Pos Club Pld Won Drn Lst For Ag Diff Pts Form
1 Man City 35 27 4 4 92 31 61 85
2 Arsenal 36 25 6 5 83 42 41 81
3 Newcastle 36 19 12 5 67 32 35 69
4 Man Utd 35 20 6 9 51 41 10 66
5 Liverpool 36 19 8 9 70 42 28 65
6 Brighton 35 17 7 11 67 49 18 58
7 Tottenham 36 17 6 13 65 59 6 57
8 Aston Villa 36 17 6 13 48 44 4 57
9 Brentford 36 13 14 9 54 45 9 53
10 Fulham 36 15 6 15 52 49 3 51
11 Chelsea 35 11 10 14 36 41 -5 43
12 Crystal Palace 36 11 10 15 37 46 -9 43
13 Wolves 36 11 7 18 30 52 -22 40
14 Bournemouth 36 11 6 19 37 69 -32 39
15 West Ham 36 10 7 19 38 52 -14 37
16 Nottm Forest 36 8 10 18 36 67 -31 34
17 Everton 36 7 11 18 32 56 -24 32
18 Leeds 36 7 10 19 46 71 -25 31
19 Leicester 36 8 6 22 49 67 -18 30
20 Southampton 36 6 6 24 31 66 -35 24




Terms of UsePrivacy PolicyContact
© Copyright 2023 footbe