Footbe
App Store Google Play

Superleague Greece

Upcoming Fixtures & Recent Results

Date Match Bet footbe Bookie Profit Preview
Wed, 27 Sep 15:00 infoKifisia - Lamia X 27% 3.29 -
Wed, 27 Sep 13:00 infoPanetolikos - O.F.I. X 38% 3.28 -
Mon, 25 Sep 18:00 infoPanathinaikos - AEK Athens X 44% 3.13 -
Mon, 18 Sep 15:00 1 - 1Atromitos - Volos X 31% 3.74 +2.74
Sun, 17 Sep 18:30 1 - 1AEK Athens - Olympiacos 1 70% 2.18 -1.00
Sun, 17 Sep 17:30 0 - 0P.A.O.K. - Aris X 31% 3.58 +2.58
Sun, 17 Sep 15:00 4 - 4Kifisia - Panserraikos X 30% 3.24 +2.24
Sun, 17 Sep 12:00 2 - 2Asteras - Giannina X 39% 3.37 +2.37
Sat, 16 Sep 14:30 2 - 2Lamia - O.F.I. X 46% 3.24 +2.24
Sat, 2 Sep 18:00 1 - 1Panserraikos - Panetolikos X 32% 3.20 +2.20

League Table

Pos Club Pld Won Drn Lst For Ag Diff Pts Form
1 Olympiacos 5 4 1 0 15 1 14 13
2 P.A.O.K. 5 3 1 1 8 3 5 10
3 Panathinaikos 3 3 0 0 9 0 9 9
4 O.F.I. 5 2 2 1 7 8 -1 8
5 Aris 5 2 1 2 8 6 2 7
6 Asteras 5 2 1 2 9 9 0 7
7 Panserraikos 5 1 3 1 8 8 0 6
8 AEK Athens 3 1 2 0 5 4 1 5
9 Giannina 5 1 2 2 6 6 0 5
10 Lamia 5 1 2 2 5 10 -5 5
11 Kifisia 5 1 1 3 7 14 -7 4
12 Volos 5 0 2 3 6 11 -5 2
13 Atromitos 4 0 2 2 3 8 -5 2
14 Panetolikos 4 0 2 2 1 9 -8 2




Terms of UsePrivacy PolicyContact
© Copyright 2023 footbe