Footbe
App Store Google Play

Superleague Greece

Upcoming Fixtures & Recent Results

Date Match Bet footbe Bookie Profit Preview
Sun, 5 Mar 15:00 infoGiannina - Volos X 42% 3.26 -
Sat, 4 Mar 18:00 infoAsteras - Atromitos X 33% 3.18 -
Sat, 25 Feb 18:30 0 - 0Olympiacos - Panathinaikos X 33% 3.10 +2.10
Sun, 19 Feb 18:30 2 - 0P.A.O.K. - AEK Athens X 46% 3.10 -1.00
Sat, 18 Feb 18:00 1 - 1Asteras - Giannina X 26% 3.24 +2.24
Sun, 12 Feb 18:00 1 - 2Aris - Panathinaikos 1 41% 2.62 -1.00
Sun, 5 Feb 18:30 0 - 0P.A.O.K. - Olympiacos X 40% 3.14 +2.14
Sat, 4 Feb 15:00 0 - 0O.F.I. - Giannina X 36% 3.40 +2.40
Sun, 29 Jan 17:30 3 - 0AEK Athens - Aris 2 12% 10.50 -1.00

League Table

Pos Club Pld Won Drn Lst For Ag Diff Pts Form
1 Panathinaikos 24 17 4 3 34 12 22 55
2 AEK Athens 23 17 2 4 46 11 35 53
3 Olympiacos 24 14 8 2 44 13 31 50
4 P.A.O.K. 24 13 9 2 36 15 21 48
5 Aris 24 11 4 9 34 21 13 37
6 Volos 24 10 6 8 30 37 -7 36
7 Atromitos 23 7 7 9 24 25 -1 28
8 Panetolikos 24 7 7 10 25 35 -10 28
9 O.F.I. 24 6 8 10 23 29 -6 26
10 Asteras 24 4 12 8 18 28 -10 24
11 Giannina 24 4 11 9 23 37 -14 23
12 Ionikos 24 3 6 15 15 36 -21 15
13 Levadiakos 24 2 8 14 12 32 -20 14
14 Lamia 24 1 10 13 10 43 -33 13




Terms of UsePrivacy PolicyContact
© Copyright 2023 footbe