Footbe
App Store Google Play

Portuguese Primeira Liga

Upcoming Fixtures & Recent Results

Date Match Bet footbe Bookie Profit Preview
Sat, 30 Sep 19:30 infoFarense - Sporting 1 17% 8.20 -
Sat, 30 Sep 17:00 infoBoavista - Famalicão X 31% 3.42 -
Fri, 29 Sep 19:15 infoBenfica - Porto X 29% 3.68 -
Sun, 17 Sep 17:00 1 - 2Vitória Guimarães - Portimonense 2 19% 6.66 +5.66
Sat, 16 Sep 14:30 1 - 1Rio Ave - Famalicão X 22% 3.24 +2.24
Sun, 3 Sep 19:30 1 - 1Braga - Sporting X 22% 3.68 +2.68
Sat, 2 Sep 14:30 1 - 1Casa Pia - Rio Ave X 27% 3.38 +2.38
Sun, 13 Aug 17:00 0 - 1Estrela - Vitória Guimarães 2 38% 3.10 +2.10

League Table

Pos Club Pld Won Drn Lst For Ag Diff Pts Form
1 Porto 6 5 1 0 10 5 5 16
2 Benfica 6 5 0 1 16 7 9 15
3 Boavista 6 4 1 1 15 10 5 13
4 Sporting 5 4 1 0 10 4 6 13
5 Famalicão 6 3 2 1 5 3 2 11
6 Braga 6 3 1 2 14 11 3 10
7 Vitória Guimarães 6 3 1 2 6 7 -1 10
8 Casa Pia 6 2 3 1 7 4 3 9
9 Moreirense 6 2 1 3 6 9 -3 7
10 Gil Vicente 6 2 0 4 14 11 3 6
11 Arouca 6 1 3 2 8 9 -1 6
12 Farense 6 2 0 4 9 8 1 6
13 Estrela 6 1 2 3 5 8 -3 5
14 Portimonense 6 1 2 3 6 15 -9 5
15 Rio Ave 5 1 2 2 5 6 -1 5
16 Vizela 6 1 2 3 8 11 -3 5
17 Estoril 6 1 1 4 12 15 -3 4
18 Chaves 6 0 1 5 6 19 -13 1




Terms of UsePrivacy PolicyContact
© Copyright 2023 footbe